Car Fuse
Product Series | Product Appearance | Size (mm) | Fast/Slow | Packaging | Specification | Voltage level | Interuping Rating | Datasheet |
---|---|---|---|---|---|---|---|---|
SM FUSE 5AG | | D=10,3mm L=38mm | maxi auto glass tube fuses | 1000pcs | 20~80A | 32V | 110% -4hours Min | |
SM FUSE 5AG.L | | D=10,3mm L=38mm | maxi auto glass tube fuses | 1000pcs | 20~80A | 32V | 110% - 4hours Min | |
SM FUSE ABF-198 | | 198E - 40,2x10,1mm, 198L - 46x12mm, 198N -42x12mm | auto flat fuses | 1000pcs | 30~110A | 32V | 110% - 4hours Min, 200% -30sec Max | |
SM FUSE ABF-199 | | 42,3x12mm | bolt in auto fuses | 1000pcs | 40~200A | 32V | 110% - 4hours Min, 200% -30sec Max | |
SM FUSE ABF-200 | | ABF-200x 80,8x19,2mm, ABF-200EG 68,6x19,2 | bolt in auto fuses | 1000pcs | 80~300A | 32V | 110% - 4hours Min, 200% -30sec Max | |
SM FUSE AGF | | D=6,35mm, L=25, 30, 32 and 35mm | auto glass tube fuses | 5000pcs | 5~40A | 32V | 110% - 4hours Min, 135% - 1hour Max, 200% -30sec Max | |
SM FUSE ALF-197 | | |||||||
SM FUSE APF-190 | | |||||||
SM FUSE APF-191 | | |||||||
SM FUSE APF-193 | | |||||||
SM FUSE APF-194 | | |||||||
SM FUSE APF.L-190 | | |||||||
SM FUSE APF.L-192 | | |||||||
SM FUSE ASF-195 | | |||||||
SM FUSE AT | | |||||||
SM FUSE FH | | |||||||
SM FUSE GBC-196 | | |||||||
SM FUSE LH | | |||||||
SM FUSE LP | |